Certificate of Deposits
Certificate of Deposit |
Minimum Deposit Required to Open Account |
Interest Rate | Annual Percentage Yield(APY) |
30 Day Certificate of Deposit | $500.00 | 0.007% | 0.007% |
3 Month Certificate of Deposit | $500.00 | 0.007% | 0.007% |
6 Month Certificate of Deposit | $500.00 | 0.008% | 0.008% |
12 Month Certificate of Deposit | $500.00 | 0.010% | 0.010% |
24 Month Certificate of Deposit | $500.00 | 0.150% | 0.150% |
60 Month Certificate of Deposit | $500.00 | Negotiable Rate | Negotiable Rate |
**Certificate of Deposit -- interest is paid at maturity
Deposit Rate Sheet